Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Market Data
Stock Market Data on 04/10/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8280.63 | -1.8896484 | -0.022814898 |
FTSE ALL-SHARE | 4527.24 | 4.0703125 | 0.08998805 |
FTSE MID 250 | 20900.08 | 159.98047 | 0.77135825 |
FTSE 350 | 4570.17 | 3.8100586 | 0.08343755 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 18137.85 | 219.34961 | 1.2241516 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 42352.75 | 341.14844 | 0.8120339 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
Biggest Gains
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
Biggest Losses
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 04/10/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.19604 | 0.11215813 |
GBP/NOK | 13.99454 | 0.13409437 |
GBP/SEK | 13.6021 | 0.034570545 |
GBP/CHF | 1.12576 | -0.012440795 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.92966 | -0.032119915 |
GBP/HKD | 10.193 | 0.058894325 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.3127149 | -0.015757496 |
GBP/CAD | 1.78225 | 0.089290984 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
WANT TO MAKE THE MOST OF YOUR WEALTH?
Contact us now to speak to our Financial Adviser
Don't miss this opportunity!
Where we are
Riverside Business Centre, River Lawn Road, Tonbridge, Kent, TN9 1EP
Privacy Notice
Swan Financial Services and Positive Solutions are trading styles of Quilter Financial Planning Solutions Ltd, which is authorised and regulated by the Financial Conduct Authority.
Quilter Financial Planning Solutions Ltd is entered on the Financial Services Register (https://register.fca.org.uk/s/) under reference 184591.
Quilter Financial Planning Solutions Limited is registered as a company in England & Wales. Registered Number: 03276760. Registered address: Senator House, 85 Queen Victoria Street, London, United Kingdom, EC4V 4AB.
The guidance and/or information contained within the website is subject to UK regulatory regime and is therefore targeted at consumers based in the UK.
Approver Quilter Financial Planning Solutions Limited 22/01/2024.